$575,000
4 bd3 ba3,131 sqft Paoli, PA
4 bd3 ba3,131 sqft
Paoli, PA
Sold 28 days ago
Buyer












helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 10/8/2025 | $575,000 | Buyer | ||
| 6/3/2025 | $637,000 | Buyer | ||
| 4/8/2025 | $270,000 | Buyer | ||
| 1/14/2025 | $1,920,000 | Buyer | ||
| 11/14/2024 | $435,000 | Buyer |
7/26/2019 - srichross
Sold a Single Family home in 2019 in Bryn mawr, PA.
7/19/2015 - gmcshea
Bought a home in 2013 in PA 19087.
